You have no items in your shopping cart.
Hurry Up! Only 8 Left!
Please allow 7-14 business days for processing after receipt of your order.
Maximize Rain Repellant Performance with Specialized Aircraft Window Heating Blankets
Our premium heating blankets are specifically designed to optimize the curing process of surface seal applications on aircraft windows. When applied for the recommended 8-hour period following surface seal application, these blankets significantly enhance the service life and performance of rain repellant coatings.
Key Features:
- Custom-sized to precisely fit various aircraft window configurations
- Built-in temperature controller for optimal curing conditions
- Heats up to 150°F/65°C for perfect surface seal application
- Available with 110V power options
- Compatible with protective Mylar bags (recommended to prevent surface scratches)
Aircraft Compatibility:
| PPG P/N | Aircraft | PPG P/N | Aircraft |
|---|---|---|---|
| CES 61/62 | Cessna Citation | CES 67/68 | Cessna Mustang |
| CES 63/64 | Cessna Citation Sides | CES 83/84 | Cessna Latitude |
| EMB 3/4 | Embraer 120, 135, 145, Legacy 600 | CES 85/86 (S) | Cessna Latitude Sides |
| GUA 11/12 | Gulfstream GIII-GVI | CES 87/88 | Cessna Denali |
| GR 22 | Grumman GI-GII | DAS 23/24 | Dassault Falcon 6x Sides |
| EMB 25/26 | Embraer 450/500 | MER 1/2 (S) | Merlin Metro |
| 158700 | Bombardier Challenger | PIP 19 (S) | Piper Meridian |
| 178500 | Bombardier GX | PIP 35 (S) | Piper Jet |
| CDR 5/6 | Bombardier CRJ | SWR 27/28 | Swearingen SJ30 |
| CDR 15/16 | Bombardier Challenger 300 | IAI 5/6 | G200/250/280 |
| CES 69/70 | Cessna CJ4 | EMB 15/16 | Embraer Lineage |
| EMB 21/22 | Embraer Phenom | MHI 5/6 | Hawker 400 Beech jet |
| - | Pilatus PC-24 | - | - |
Professional Results
Ensure optimal curing of surface seal applications with our industry-leading heating blanket technology, designed specifically for aerospace applications and trusted by maintenance professionals worldwide.
